<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jerry&#039;s Blog</title>
	<atom:link href="http://jerry.macans.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jerry.macans.com</link>
	<description>There&#039;s more to life than meets the eye..</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:56:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Shawn Achor: The happy secret to better work</title>
		<link>http://jerry.macans.com/2012/02/07/shawn-achor-the-happy-secret-to-better-work/</link>
		<comments>http://jerry.macans.com/2012/02/07/shawn-achor-the-happy-secret-to-better-work/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 03:55:59 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jerry.macans.com/?p=132</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://jerry.macans.com/wp-content/uploads/2012/02/small-changes-ripple-outward.png" alt="" title="small-changes-ripple-outward" width="406" height="229" class="alignnone size-full wp-image-133" /></p>
<p><object width="526" height="374"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2011X/Blank/ShawnAchor_2011X-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/ShawnAchor_2011X-embed.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=1344&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=shawn_achor_the_happy_secret_to_better_work;year=2011;theme=not_business_as_usual;theme=what_makes_us_happy;event=TEDxBloomington;tag=business;tag=happiness;tag=psychology;tag=science;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="526" height="374" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talk/stream/2011X/Blank/ShawnAchor_2011X-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/ShawnAchor_2011X-embed.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=1344&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=shawn_achor_the_happy_secret_to_better_work;year=2011;theme=not_business_as_usual;theme=what_makes_us_happy;event=TEDxBloomington;tag=business;tag=happiness;tag=psychology;tag=science;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jerry.macans.com/2012/02/07/shawn-achor-the-happy-secret-to-better-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s Resolutions</title>
		<link>http://jerry.macans.com/2011/12/28/new-years-resolutions/</link>
		<comments>http://jerry.macans.com/2011/12/28/new-years-resolutions/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 03:35:59 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Horizontal Relationships]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[new years resolution]]></category>

		<guid isPermaLink="false">http://jerry.macans.com/?p=129</guid>
		<description><![CDATA[Recently I sat down with my wife and children to create a list of resolutions that we would like to accomplish in the almost here 2012 year.  At first we tossed around a list of items that was all over the place. For example: draw closer to God, give homeschooling a try, become better at [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I sat down with my wife and children to create a list of resolutions that we would like to accomplish in the almost here 2012 year.  </p>
<p>At first we tossed around a list of items that was all over the place. For example: draw closer to God, give homeschooling a try, become better at time management, create an android version of smart golf scorecard, learn how to play a guitar, loose a few pounds, etc. Quickly the list became disorganized. </p>
<p>A thought came to me, "we should list one goal per fragment of our life." We identified six parts to focus on: spiritual, relational/family, calling/mission/purpose, physical/emotional, educational/work, and hobby/other.</p>
<p>We tried to make sure our goals were measurable. After over an hour the four of us had recorded at least one goal in each of the six categories. </p>
<p>"If you fail to plan, then you plan to fail." -unknown</p>
<p>Happy New Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://jerry.macans.com/2011/12/28/new-years-resolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Influencer</title>
		<link>http://jerry.macans.com/2011/10/11/influencer/</link>
		<comments>http://jerry.macans.com/2011/10/11/influencer/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 01:52:05 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Motivation]]></category>

		<guid isPermaLink="false">http://jerry.macans.com/?p=113</guid>
		<description><![CDATA[Today I completed the Influencer training. The Influencer Model is a structured process of how to cause change. It starts with defining a problem in a form of solution. Once the solution has been defined via clearly measurable results then brainstorm on what the vital behaviors cause the wanted results. After finding the vital behaviors, [...]]]></description>
			<content:encoded><![CDATA[<p>Today I completed the Influencer training. The Influencer Model is a structured process of how to cause change. It starts with defining a problem in a form of solution. Once the solution has been defined via clearly measurable results then brainstorm on what the vital behaviors cause the wanted results. After finding the vital behaviors, analyze the sources of influence that should be placed to cause change. Make sure to apply at least four sources of influence as this will raise the success rate of change. </p>
<p>Having the analysis complete, execute by implementing analyzed plan and new vital behaviors. Lastly, measure the results.</p>
<p><img src="http://jerry.macans.com/wp-content/uploads/2011/10/influencer_model-1024x393.jpg" alt="" title="influencer_model" width="550" height="211" class="alignnone size-large wp-image-115" /></p>
<p><img src="http://jerry.macans.com/wp-content/uploads/2011/10/6-source-model.jpg" alt="" title="6 source model" width="200" height="204" class="alignnone size-full wp-image-120" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jerry.macans.com/2011/10/11/influencer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Learn?</title>
		<link>http://jerry.macans.com/2011/10/04/why-learn/</link>
		<comments>http://jerry.macans.com/2011/10/04/why-learn/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 12:26:12 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jerry.macans.com/?p=102</guid>
		<description><![CDATA[Learning for the sake of acquiring knowledge is rarely beneficial. But learning for the sake of making the right choice based on the acquired knowledge, now that's wisdom. In this blog I will attempt to paraphrase things I learnt for the benefit of those around me. They say that the best way to learn/remember what [...]]]></description>
			<content:encoded><![CDATA[<p>Learning for the sake of acquiring knowledge is rarely beneficial. But learning for the sake of making the right choice based on the acquired knowledge, now that's wisdom.</p>
<p>In this blog I will attempt to paraphrase things I learnt for the benefit of those around me. They say that the best way to learn/remember what you have learnt is to teach someone. So this blog will be my attempt at teaching others with a hidden motive of actually trying to learn things myself.</p>
<div id="attachment_103" class="wp-caption alignnone" style="width: 410px"><img src="http://jerry.macans.com/wp-content/uploads/2011/10/the-learning-pyramid.jpg" alt="The Learning Pyramid" title="the-learning-pyramid" width="400" height="337" class="size-full wp-image-103" /><p class="wp-caption-text">The Learning Pyramid</p></div>
]]></content:encoded>
			<wfw:commentRss>http://jerry.macans.com/2011/10/04/why-learn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Life for Granted</title>
		<link>http://jerry.macans.com/2011/05/21/taking-life-for-granted/</link>
		<comments>http://jerry.macans.com/2011/05/21/taking-life-for-granted/#comments</comments>
		<pubDate>Sat, 21 May 2011 16:04:15 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Mens Breakfast]]></category>

		<guid isPermaLink="false">http://jerry.macans.com/?p=99</guid>
		<description><![CDATA[What are some things men tend to take for granted? [list them for yourself] Diagnostic Questions What do I complain about? Do I have an area of disobedience? Does the grass look greener on the other side of the fence? Do you practice good health habits Tools Notice those who have less Slow down Develop [...]]]></description>
			<content:encoded><![CDATA[<p>What are some things men tend to take for granted?<br />
[list them for yourself]</p>
<p>Diagnostic Questions</p>
<ul>
<li>What do  I complain about?</li>
<li>Do I have an area of disobedience?</li>
<li>Does the grass look greener on the other side of the fence?</li>
<li>Do you practice good health habits</li>
</ul>
<p>Tools</p>
<ul>
<li>Notice those who have less</li>
<li>Slow down</li>
<li>Develop associations with people who are different from you</li>
</ul>
<p>I Peter 5:8<br />
Be self-controlled and alert. Your enemy the devil prowls around like a roaring lion looking for someone to devour.</p>
<p>Judges 16:20<br />
Then she called, "Samson, the Philistines are upon you!" He awoke from his sleep and thought, "I'll go out as before and shake myself free." But he did not know that the LORD had left him.</p>
]]></content:encoded>
			<wfw:commentRss>http://jerry.macans.com/2011/05/21/taking-life-for-granted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simon Sinek: How great leaders inspire action</title>
		<link>http://jerry.macans.com/2011/03/26/simon-sinek-how-great-leaders-inspire-action/</link>
		<comments>http://jerry.macans.com/2011/03/26/simon-sinek-how-great-leaders-inspire-action/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 20:39:05 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jerry.macans.com/?p=92</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/SimonSinek_2009X-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/SimonSinek-2009X.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=848&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=simon_sinek_how_great_leaders_inspire_action;year=2009;theme=a_taste_of_tedx;theme=unconventional_explanations;theme=new_on_ted_com;theme=not_business_as_usual;event=TEDxPuget+Sound+;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talks/dynamic/SimonSinek_2009X-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/SimonSinek-2009X.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=848&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=simon_sinek_how_great_leaders_inspire_action;year=2009;theme=a_taste_of_tedx;theme=unconventional_explanations;theme=new_on_ted_com;theme=not_business_as_usual;event=TEDxPuget+Sound+;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jerry.macans.com/2011/03/26/simon-sinek-how-great-leaders-inspire-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My first project with Netduino &#8211; Quiz Show Buzzer System</title>
		<link>http://jerry.macans.com/2011/01/22/first-netduino-buzzer-system/</link>
		<comments>http://jerry.macans.com/2011/01/22/first-netduino-buzzer-system/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 03:04:15 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Arduino/Netduino]]></category>

		<guid isPermaLink="false">http://jerry.macans.com/?p=61</guid>
		<description><![CDATA[For the first Netduino/Arduino project I wanted to create a Quiz Show Buzzer System. In order to create this system I had to find some materials. If you have an old PC case, it can be a great source . Materials (1) Netduino (2) Power/Reset switch from old PC case (2) LEDs (red/green) from old [...]]]></description>
			<content:encoded><![CDATA[<p>For the first Netduino/Arduino project I wanted to create a Quiz Show Buzzer System. In order to create this system I had to find some materials. If you have an old PC case, it can be a great source <img src='http://jerry.macans.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<h3>Materials</h3>
<ul>
<li>(1) Netduino</li>
<li>(2) Power/Reset switch from old PC case</li>
<li>(2) LEDs (red/green) from old PC case</li>
<li>(1) PC/USB Power source</li>
</ul>
<h3>Hardware Setup</h3>
<ol>
<li>Connect Green LED + (positive) wire to Netduino's digital I/O port 0 (zero)</li>
<li>Connect Green LED - (negative) wire to Gnd port (I used one of the two on the Analog In side)</li>
<li>Connect Red LED + wire to digital I/O port 7</li>
<li>Connect Red LED - wire to the same Gnd port</li>
<li>Connect Switch 1 + wire to Analog In port 5</li>
<li>Connect Switch 1 - wire to same Gnd port</li>
<li>Connect Switch 2 + wire to Analog In port 0 (zero)</li>
<li>Connect Switch 2 - wire to same Gnd port</li>
<li>Connect Netduino with PC using USB (for power)</li>
</ol>
<h3>Software</h3>
<pre class="brush: csharp; title: ; notranslate">
using System;
using System.Threading;
using Microsoft.SPOT;
using Microsoft.SPOT.Hardware;
using SecretLabs.NETMF.Hardware;
using SecretLabs.NETMF.Hardware.Netduino;

namespace NetduinoApplication1
{
    public class Program
    {

        static OutputPort led;
        static OutputPort greenLed;
        static OutputPort redLed;

        public static void Main()
        {
            led = new OutputPort(Pins.ONBOARD_LED, false);
            greenLed = new OutputPort(Pins.GPIO_PIN_D0, false);
            redLed = new OutputPort(Pins.GPIO_PIN_D7, false);

            InterruptPort blueSWi = new InterruptPort(Pins.GPIO_PIN_A5, false, Port.ResistorMode.PullUp, Port.InterruptMode.InterruptEdgeBoth);
            blueSWi.OnInterrupt += new NativeEventHandler(blueSWi_OnInterrupt);

            InterruptPort orangeSWi = new InterruptPort(Pins.GPIO_PIN_A0, false, Port.ResistorMode.PullUp, Port.InterruptMode.InterruptEdgeBoth);
            orangeSWi.OnInterrupt += new NativeEventHandler(orangeSWi_OnInterrupt);

            InterruptPort swi = new InterruptPort(Pins.ONBOARD_SW1, false, Port.ResistorMode.Disabled, Port.InterruptMode.InterruptEdgeBoth);
            swi.OnInterrupt += new NativeEventHandler(swi_OnInterrupt);

            Thread.Sleep(Timeout.Infinite);

        }

        static void orangeSWi_OnInterrupt(uint data1, uint data2, DateTime time)
        {
            if (data2 == 0)
            {
                if (!greenLed.Read())
                {
                    redLed.Write(true);
                }
            }
        }

        static void blueSWi_OnInterrupt(uint data1, uint data2, DateTime time)
        {
            if (data2 == 0)
            {
                if (!redLed.Read())
                {
                    greenLed.Write(true);
                }
            }

        }

        static void swi_OnInterrupt(uint data1, uint data2, DateTime time)
        {
            if (data2 == 0)
            {
                led.Write(false);
                greenLed.Write(false);
                redLed.Write(false);
                Thread.Sleep(100);
            }
        }

    }
}
</pre>
<h3>Operability</h3>
<p>The two external switches are used by players of the Quiz Show game. The internal Netduino's switch is used by the Host to reset the state of the system. This system enables the Host to know which player buzzed in first.</p>
<h3>Media</h3>
<h5>Video</h5>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/pVRBO9oXEC8?hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/pVRBO9oXEC8?hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<h5>Images</h5>
<p><img class="alignnone size-large wp-image-82" title="Netduino Buzzard View 1" src="http://jerry.macans.com/wp-content/uploads/2011/01/netduino-buzzard-1-1024x576.jpg" alt="" width="550" height="309" /></p>
<p><img class="alignnone size-large wp-image-83" title="Netduino Buzzard View 2" src="http://jerry.macans.com/wp-content/uploads/2011/01/netduino-buzzard-2-1024x576.jpg" alt="" width="550" height="309" /></p>
<p><img class="alignnone size-large wp-image-84" title="Netduino Buzzard View 3" src="http://jerry.macans.com/wp-content/uploads/2011/01/netduino-buzzard-3-1024x576.jpg" alt="" width="550" height="309" /></p>
<h3>Conclusion</h3>
<p>This was a nice little quick project that helped me get my feet wet in Netduino. Let me know if you need any part of it explained further.<br />
<pre></pre></p>
]]></content:encoded>
			<wfw:commentRss>http://jerry.macans.com/2011/01/22/first-netduino-buzzer-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dan Pink on Motivation via cartoon drawing</title>
		<link>http://jerry.macans.com/2010/12/07/dan-pink-on-motivation-via-cartoon-drawing/</link>
		<comments>http://jerry.macans.com/2010/12/07/dan-pink-on-motivation-via-cartoon-drawing/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 02:39:59 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Motivation]]></category>

		<guid isPermaLink="false">http://jerry.macans.com/?p=51</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/u6XAPnuFjJc?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/u6XAPnuFjJc?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jerry.macans.com/2010/12/07/dan-pink-on-motivation-via-cartoon-drawing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barry Schwartz on the paradox of choice</title>
		<link>http://jerry.macans.com/2010/12/07/barry-schwartz-on-the-paradox-of-choice/</link>
		<comments>http://jerry.macans.com/2010/12/07/barry-schwartz-on-the-paradox-of-choice/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 02:34:10 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Learning]]></category>

		<guid isPermaLink="false">http://jerry.macans.com/?p=49</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="334" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/BarrySchwartz_2005G-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/BarrySchwartz-2005G.embed_thumbnail.jpg&#038;vw=320&#038;vh=240&#038;ap=0&#038;ti=93&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=barry_schwartz_on_the_paradox_of_choice;year=2005;theme=how_the_mind_works;theme=speaking_at_ted2009;theme=unconventional_explanations;theme=what_makes_us_happy;event=TEDGlobal+2005;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="334" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talks/dynamic/BarrySchwartz_2005G-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/BarrySchwartz-2005G.embed_thumbnail.jpg&#038;vw=320&#038;vh=240&#038;ap=0&#038;ti=93&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=barry_schwartz_on_the_paradox_of_choice;year=2005;theme=how_the_mind_works;theme=speaking_at_ted2009;theme=unconventional_explanations;theme=what_makes_us_happy;event=TEDGlobal+2005;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jerry.macans.com/2010/12/07/barry-schwartz-on-the-paradox-of-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How did the Bible Come Together and How Much Trust Can We Put in it?</title>
		<link>http://jerry.macans.com/2010/08/07/how-did-the-bible-come-together-and-how-much-trust-can-we-put-in-it/</link>
		<comments>http://jerry.macans.com/2010/08/07/how-did-the-bible-come-together-and-how-much-trust-can-we-put-in-it/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 13:13:38 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Beyond Time & Space]]></category>

		<guid isPermaLink="false">http://jerry.macans.com/?p=45</guid>
		<description><![CDATA[How did the Bible Come Together and How Much Trust Can We Put in it?]]></description>
			<content:encoded><![CDATA[<p><a href='http://vimeo.com/8327750' >How did the Bible Come Together and How Much Trust Can We Put in it?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jerry.macans.com/2010/08/07/how-did-the-bible-come-together-and-how-much-trust-can-we-put-in-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

